You cannot view this unit as you're not logged in yet.
Current User Progress
Debtors Ledger Management
| Module 1 | Introduction | - | |
|---|---|---|---|
| Unit 1 | Overview of Debtor's Ledger Management course | ||
| Unit 2 | Lecture 1: Introduction to Debtor's Ledger Management | ||
| Unit 3 | Lecture 2: What will you get from this course? | ||
| Unit 4 | Lecture 3: Why Don't Customers pay? | ||
| Module 2 | Cost of Running a Ledger | - | |
| Unit 1 | Lecture 4: The Interest Cost | ||
| Unit 2 | Lecture 5: The Cost in Labour | ||
| Unit 3 | Lecture 6: Cost of Writing Off a Sale | ||
| Unit 4 | Lecture 7: Reduce the Ledger by 50% | ||
| Unit 5 | Module 2 Resources | ||
| Module 3 | Office Procedure Evaluation | - | |
| Unit 1 | Lecture 8: Evaluation of Office Procedures | ||
| Unit 2 | Module 3 Resources. | ||
| Module 4 | Giving Credit to Your Customers | - | |
| Unit 1 | Lecture 9: How Much Customer Debt Can Your Business Carry? | ||
| Unit 2 | Lecture 10: Can Your Business Finance a Debtor's Ledger? | ||
| Module 5 | Policies and Procedures | - | |
| Unit 1 | Lecture 11: Why Policies and Procedures are Important in your Business | ||
| Unit 2 | Lecture 12: Terms of Trade Policy | ||
| Unit 3 | Lecture 13: Customer Credit Policy | ||
| Unit 4 | Lecture 14: Complaints Policy | ||
| Unit 5 | Lecture 15: Debtor's Ledger Management Policy | ||
| Unit 6 | Lecture 16: Credit Policy and Management Plan | ||
| Module 6 | Reduce the Current Customer Debt | - | |
| Unit 1 | Lecture 17: Strategy to Reduce the Debt | ||
| Unit 2 | Module 6 Resources. | ||
| Module 7 | Debtor's Ledger Management | - | |
| Unit 1 | Lecture 18: Strategy to Manage Future Overdue Invoices | ||
| Unit 2 | Lecture 19: Customer Assessment, Account Setup & Invoicing | ||
| Unit 3 | Lecture 20: Payments, Complaints and Reports | ||
| Unit 4 | Lecture 21: The Overdue Invoice Strategy | ||
| Unit 5 | Lecture 22: Customer Excuses | ||
| Unit 6 | Lecture 23: Meetings | ||
| Unit 7 | Module 7 Resources. | ||
| Module 8 | The Phone Call Script | - | |
| Unit 1 | Lecture 24: Preparing for the Phone Call | ||
| Unit 2 | Lecture 25: The Phone Call Script | ||
| Unit 3 | Lecture 26: Cash Flow Problems | ||
| Unit 4 | Module 8 Resources. | ||
| Module 9 | Conclusion | - | |
| Unit 1 | Lecture 27: Conclusion | ||
| Unit 2 | Module 9 Resources. | ||
Powered By WP Courseware